| Set | Name | Theme | Year | Pieces | Price C$ | ¢/pc ▲ | Checked | ||
|---|---|---|---|---|---|---|---|---|---|
| 80119 | Galloping Horse Canvas | Chinese Traditional Festivals | 2025 | 1,650 | 139.99RRP | 8.5 | 2026-09-01 | Amazon CA | |
| 40643 | Jade Rabbit | Chinese Traditional Festivals | 2023 | 288 | 24.99RRP | 8.7 | 2026-09-01 | Amazon CA | |
| 80113 | Family Reunion Celebration | Chinese Traditional Festivals | 2024 | 1,823 | 169.99RRP | 9.3 | 2026-09-01 | Amazon CA | |
| 80112 | Auspicious Dragon | Chinese Traditional Festivals | 2024 | 1,171 | 119.99RRP | 10.2 | 2026-09-01 | Amazon CA | |
| 80111 | Lunar New Year Parade | Chinese Traditional Festivals | 2022 | 1,655 | 169.99RRP | 10.3 | 2026-09-01 | Amazon CA | |
| 40648 | Money Tree | Chinese Traditional Festivals | 2023 | 336 | 34.99RRP | 10.4 | 2026-09-01 | Amazon CA | |
| 40864 | Fortune Master | Chinese Traditional Festivals | 2025 | 386 | 39.99RRP | 10.4 | 2026-09-01 | Amazon CA | |
| 80118 | Fortune Firecracker | Chinese Traditional Festivals | 2025 | 1,039 | 119.99RRP | 11.5 | 2026-09-01 | Amazon CA | |
| 80120 | Prosperity Carp Leaping | Chinese Traditional Festivals | 2026 | 736 | 84.99RRP | 11.5 | 2026-09-01 | Amazon CA | |
| 80117 | Good Fortune | Chinese Traditional Festivals | 2024 | 1,021 | 119.99RRP | 11.8 | 2026-09-01 | Amazon CA | |
| 80121 | Ancient Moon-Gazing Inn | Chinese Traditional Festivals | 2026 | 1,530 | 179.99RRP | 11.8 | 2026-09-01 | Amazon CA | |
| 80116 | Trotting Lantern | Chinese Traditional Festivals | 2024 | 1,295 | 169.99RRP | 13.1 | 2026-09-01 | Amazon CA | |
| 80110 | Lunar New Year Display | Chinese Traditional Festivals | 2023 | 872 | 119.99RRP | 13.8 | 2026-09-01 | Amazon CA | |
| 40813 | Lucky Cat | Chinese Traditional Festivals | 2024 | 280 | 39.99RRP | 14.3 | 2026-09-01 | Amazon CA |
¢/pc = price ÷ pieces. Lower = better deal. Tracking 14 sets · updated 2026-09-01 · suggest a set
Rows marked RRP show LEGO's official retail price for this region — checked Amazon street prices replace them as they land.
Green = best value (lowest price per piece). Comparing up to 5 saved sets.