Brickdict. Every LEGO® set on Amazon, ranked by price per piece

Cheapest LEGO Disney sets

8 sets
Set Name Theme Year Pieces Price A$ % off ¢/pc ▲ Checked
43269 101 Dalmatians Puppy Disney 2025 1,722 147.99 ↓0.99 (1%)↓1% −26% 8.6 2026-10-17 Amazon AUBuy
43221 100 Years of Disney Animation Icons Disney 2023 1,022 97.32 +8% 9.5 2026-08-31 Amazon AUBuy
43279 WALL-E and EVE Disney 2025 811 87.99 −20% 10.8 2026-10-17 Amazon AUBuy
43300 Winnie the Pooh Disney 2026 1,399 179.00 ↑5.07 (3%)↑3% −22% 12.8 2026-10-17 Amazon AUBuy
43301 Toy Story Slinky Dog Bookends Toy Story 2026 1,311 189.74 ↓1.97 (1%)↓1% −24% 14.5 2026-10-17 Amazon AUBuy
43245 The Magical Madrigal House Disney 2024 1,560 303.08 ↓8.71 (3%)↓3% +21% 19.4 2026-10-17 Amazon AUBuy
43242 Snow White and the Seven Dwarfs' Cottage Disney 2024 2,228 538.92 ↓49.07 (8%)↓8% +35% 24.2 2026-10-17 Amazon AUBuy
43225 The Little Mermaid Royal Clamshell Disney 2023 1,808 575.07 ↑0.35 (0%)↑0.35 +130% 31.8 2026-10-17 Amazon AUBuy

Best value by budget

LEGO Disney average: 16.5¢ per piece across 8 sets on Amazon Australia.

¢/pc = price ÷ pieces. Lower = better deal (what's a good ¢/pc?). Tracking 8 sets · updated 2026-10-17 · suggest a set · price drops