Brickdict. Every LEGO® set on Amazon, ranked by price per piece

Cheapest LEGO Ideas and CUUSOO sets

7 sets
Set Name Theme Year Pieces Price A$ % off ¢/pc ▲ Checked
21372 La Catrina LEGO Ideas and CUUSOO 2026 1,212 152.15 ↓9.84 (6%)↓6% −24% 12.6 2026-10-17 Amazon AUBuy
21343 Viking Village LEGO Ideas and CUUSOO 2023 2,104 299.00 ↓33.06 (10%)↓10% +42% 14.2 2026-10-17 Amazon AUBuy
21370 E.T. the Extra-Terrestrial LEGO Ideas and CUUSOO 2026 1,226 182.30 ↑6.93 (4%)↑4% −21% 14.9 2026-10-17 Amazon AUBuy
21341 Hocus Pocus LEGO Ideas and CUUSOO 2023 2,316 404.51 ↓85.48 (17%)↓17% +16% 17.5 2026-10-17 Amazon AUBuy
21367 Tintin Moon Rocket LEGO Ideas and CUUSOO 2026 1,283 237.61 ↑0.75 (0%)↑0.75 −15% 18.5 2026-10-17 Amazon AUBuy
21319 Central Perk LEGO Ideas and CUUSOO 2019 1,070 272.73 ↓0.26 (0%)↓0.26 +203% 25.5 2026-10-17 Amazon AUBuy
21344 The Orient Express Train LEGO Ideas and CUUSOO 2023 2,544 915.10 ↑17.14 (2%)↑2% +95% 36.0 2026-10-17 Amazon AUBuy

Best value by budget

LEGO Ideas and CUUSOO average: 19.9¢ per piece across 7 sets on Amazon Australia.

¢/pc = price ÷ pieces. Lower = better deal (what's a good ¢/pc?). Tracking 7 sets · updated 2026-10-17 · suggest a set · price drops