Brickdict. Every LEGO® set on Amazon, ranked by price per piece

Cheapest LEGO Pokémon sets

17 sets
Set Name Theme Year Pieces RRP $ ¢/pc ▲ Checked
72155 Berry Bash with Bulbasaur and Bidoof Pokémon 2026 240 19.99 8.3 2026-08-31 Amazon USBuy
72150 Munchlax Pokémon 2026 757 69.99 9.2 2026-08-31 Amazon USBuy
72160 Arcanine Pokémon 2026 1,190 109.99 9.2 2026-08-31 Amazon USBuy
72156 Trainer's Buggy Adventure with Squirtle Pokémon 2026 320 29.99 9.4 2026-08-31 Amazon USBuy
72153 Venusaur, Charizard and Blastoise Pokémon 2026 6,838 649.99 9.5 2026-08-31 Amazon USBuy
72162 Eevee and Lapras's Treasure Hunt Pokémon 2026 623 59.99 9.6 2026-08-31 Amazon USBuy
72165 Umbreon vs. Garchomp Championship Battle Pokémon 2026 831 79.99 9.6 2026-08-31 Amazon USBuy
72152 Pikachu and Poké Ball Pokémon 2026 2,050 199.99 9.8 2026-08-31 Amazon USBuy
72157 Charmander and Geodude's Cavern Clash Pokémon 2026 198 19.99 10.1 2026-08-31 Amazon USBuy
72151 Eevee Pokémon 2026 587 59.99 10.2 2026-08-31 Amazon USBuy
72158 Sprigatito, Fuecoco and Quaxly Battle Pokémon 2026 313 34.99 11.2 2026-08-31 Amazon USBuy
72166 Cubone and Gengar's Spooky Showdown Pokémon 2026 782 89.99 11.5 2026-08-31 Amazon USBuy
72163 Mewtwo's Lab Break Pokémon 2026 605 69.99 11.6 2026-08-31 Amazon USBuy
72161 Drone Search for Mythical Mew Pokémon 2026 429 49.99 11.7 2026-08-31 Amazon USBuy
72168 Rayquaza Pokémon 2026 1,083 129.99 12.0 2026-08-31 Amazon USBuy
72167 Charizard vs. Jolteon Ultimate Battle Pokémon 2026 751 119.99 16.0 2026-08-31 Amazon USBuy
72164 Training House with Pikachu Pokémon 2026 400 69.99 17.5 2026-08-31 Amazon USBuy

Best value by budget

LEGO Pokémon average: 11.0¢ per piece across 17 sets on Amazon United States.

¢/pc = price ÷ pieces. Lower = better deal (what's a good ¢/pc?). Tracking 17 sets · updated 2026-08-31 · suggest a set

Prices are LEGO's official retail price (RRP) for this region — checked Amazon street prices replace them as they land.