| Set | Name | Theme | Year | Pieces | Price $ | ¢/pc ▲ | Checked | ||
|---|---|---|---|---|---|---|---|---|---|
| 75349 | Captain Rex Helmet | Star Wars | 2023 | 854 | 69.99RRP | 8.2 | 2026-09-01 | Amazon US | |
| 75390 | Luke Skywalker X-Wing Mech | Star Wars | 2024 | 195 | 15.99RRP | 8.2 | 2026-09-01 | Amazon US | |
| 75392 | Creative Play Droid Builder | Star Wars | 2024 | 1,186 | 99.99RRP | 8.4 | 2026-09-01 | Amazon US | |
| 40806 | Gingerbread AT-AT Walker | Star Wars | 2025 | 697 | 59.99RRP | 8.6 | 2026-09-01 | Amazon US | |
| 75371 | Chewbacca | Star Wars | 2023 | 2,319 | 199.99RRP | 8.6 | 2026-09-01 | Amazon US | |
| 75407 | Brick-Built Star Wars Logo | Star Wars | 2025 | 700 | 59.99RRP | 8.6 | 2026-09-01 | Amazon US | |
| 75377 | Invisible Hand | Star Wars | 2024 | 557 | 49.99RRP | 9.0 | 2026-09-01 | Amazon US | |
| 75458 | Imperial Remnant AT-RT Driver Helmet | Star Wars | 2026 | 775 | 69.99RRP | 9.0 | 2026-09-01 | Amazon US | |
| 75350 | Clone Commander Cody Helmet | Star Wars | 2023 | 766 | 69.99RRP | 9.1 | 2026-09-01 | Amazon US | |
| 75375 | Millennium Falcon | Star Wars | 2024 | 921 | 84.99RRP | 9.2 | 2026-09-01 | Amazon US | |
| 75361 | Spider Tank | Star Wars | 2023 | 526 | 49.99RRP | 9.5 | 2026-09-01 | Amazon US | |
| 75379 | R2-D2 | Star Wars | 2024 | 1,050 | 99.99RRP | 9.5 | 2026-09-01 | Amazon US | |
| 75403 | Grogu with Hover Pram | Star Wars | 2025 | 1,048 | 99.99RRP | 9.5 | 2026-09-01 | Amazon US | |
| 75416 | Chopper (C1-10P) Astromech Droid | Star Wars | 2025 | 1,039 | 99.99RRP | 9.6 | 2026-09-01 | Amazon US | |
| 75429 | AT-AT Driver Helmet | Star Wars | 2025 | 730 | 69.99RRP | 9.6 | 2026-09-01 | Amazon US | |
| 75461 | Up-Scaled Darth Vader Minifigure | Star Wars | 2026 | 1,028 | 99.99RRP | 9.7 | 2026-09-01 | Amazon US | |
| 75433 | Jango Fett's Starship | Star Wars | 2025 | 707 | 69.99RRP | 9.9 | 2026-09-01 | Amazon US | |
| 75448 | Clone Shock Trooper Mech | Star Wars | 2026 | 151 | 14.99RRP | 9.9 | 2026-09-01 | Amazon US | |
| 75438 | Yoda Bust | Star Wars | 2026 | 399 | 39.99RRP | 10.0 | 2026-09-01 | Amazon US | |
| 75409 | Jango Fett's Firespray-Class Starship | Ultimate Collector Series | 2025 | 2,970 | 299.99RRP | 10.1 | 2026-09-01 | Amazon US | |
| 75369 | Boba Fett Mech | Star Wars | 2023 | 155 | 15.99RRP | 10.3 | 2026-09-01 | Amazon US | |
| 75393 | TIE Fighter & X-Wing Mash-up | Star Wars | 2024 | 1,063 | 109.99RRP | 10.3 | 2026-09-01 | Amazon US | |
| 75394 | Imperial Star Destroyer | Star Wars | 2024 | 1,555 | 159.99RRP | 10.3 | 2026-09-01 | Amazon US | |
| 40755 | Imperial Dropship vs. Rebel Scout Speeder | Star Wars | 2024 | 383 | 39.99RRP | 10.4 | 2026-09-01 | Amazon US | |
| 75347 | TIE Bomber | Star Wars | 2023 | 625 | 64.99RRP | 10.4 | 2026-09-01 | Amazon US | |
| 75348 | Mandalorian Fang Fighter vs. TIE Interceptor | Star Wars | 2023 | 957 | 99.99RRP | 10.4 | 2026-09-01 | Amazon US | |
| 75351 | Princess Leia (Boushh) Helmet | Star Wars | 2023 | 670 | 69.99RRP | 10.4 | 2026-09-01 | Amazon US | |
| 75364 | New Republic E-Wing vs. Shin Hati’s Starfighter | Star Wars | 2023 | 1,056 | 109.99RRP | 10.4 | 2026-09-01 | Amazon US | |
| 40658 | Millennium Falcon Holiday Diorama | Star Wars | 2023 | 282 | 29.99RRP | 10.6 | 2026-09-01 | Amazon US | |
| 75374 | The Onyx Cinder | Star Wars | 2024 | 1,325 | 139.99RRP | 10.6 | 2026-09-01 | Amazon US | |
| 75434 | K-2SO | Star Wars | 2025 | 845 | 89.99RRP | 10.6 | 2026-09-01 | Amazon US | |
| 75445 | Anzellan Starship | Star Wars | 2026 | 702 | 74.99RRP | 10.7 | 2026-09-01 | Amazon US | |
| 75446 | Grogu (Mandalorian Apprentice) | Star Wars | 2026 | 1,200 | 129.99RRP | 10.8 | 2026-09-01 | Amazon US | |
| 75383 | Darth Maul's Sith Infiltrator | Star Wars | 2024 | 640 | 69.99RRP | 10.9 | 2026-09-01 | Amazon US | |
| 75387 | Boarding the Tantive IV | Star Wars | 2024 | 502 | 54.99RRP | 11.0 | 2026-09-01 | Amazon US | |
| 75454 | Imperial Remnant AT-AT with INT-4 | Star Wars | 2026 | 1,453 | 159.99RRP | 11.0 | 2026-09-01 | Amazon US | |
| 75455 | Boba Fett | Star Wars | 2026 | 1,544 | 169.99RRP | 11.0 | 2026-09-01 | Amazon US | |
| 75356 | Executor Super Star Destroyer | Star Wars | 2023 | 630 | 69.99RRP | 11.1 | 2026-09-01 | Amazon US | |
| 75380 | Mos Espa Podrace | Star Wars | 2024 | 719 | 79.99RRP | 11.1 | 2026-09-01 | Amazon US | |
| 75381 | Droideka | Star Wars | 2024 | 583 | 64.99RRP | 11.1 | 2026-09-01 | Amazon US | |
| 75404 | Acclamator-Class Assault Ship | Star Wars | 2025 | 450 | 49.99RRP | 11.1 | 2026-09-01 | Amazon US | |
| 75419 | Death Star | Ultimate Collector Series | 2025 | 9,031 | 999.99RRP | 11.1 | 2026-09-01 | Amazon US | |
| 75426 | Millennium Falcon | Star Wars | 2026 | 885 | 99.99RRP | 11.3 | 2026-09-01 | Amazon US | |
| 75389 | The Dark Falcon | Star Wars | 2024 | 1,579 | 179.99RRP | 11.4 | 2026-09-01 | Amazon US | |
| 75408 | Jango Fett Helmet | Star Wars | 2025 | 616 | 69.99RRP | 11.4 | 2026-09-01 | Amazon US | |
| 75357 | Ghost & Phantom II | Star Wars | 2023 | 1,394 | 159.99RRP | 11.5 | 2026-09-01 | Amazon US | |
| 75368 | Darth Vader Mech | Star Wars | 2023 | 139 | 15.99RRP | 11.5 | 2026-09-01 | Amazon US | |
| 75432 | V-19 Torrent Starfighter | Star Wars | 2025 | 567 | 64.99RRP | 11.5 | 2026-09-01 | Amazon US | |
| 75370 | Stormtrooper Mech | Star Wars | 2023 | 138 | 15.99RRP | 11.6 | 2026-09-01 | Amazon US | |
| 75399 | Rebel U-Wing Starfighter | Star Wars | 2025 | 594 | 69.99RRP | 11.8 | 2026-09-01 | Amazon US | |
| 75382 | TIE Interceptor | Ultimate Collector Series | 2024 | 1,931 | 229.99RRP | 11.9 | 2026-09-01 | Amazon US | |
| 75453 | Offworld Sandcrawler and Mudhorn | Star Wars | 2026 | 1,684 | 199.99RRP | 11.9 | 2026-09-01 | Amazon US | |
| 75425 | Mos Eisley Cantina | Star Wars | 2026 | 666 | 79.99RRP | 12.0 | 2026-09-01 | Amazon US | |
| 75451 | Hutt Palace Sentry Droid Showdown | Star Wars | 2026 | 415 | 49.99RRP | 12.0 | 2026-09-01 | Amazon US | |
| 75367 | Venator-Class Republic Attack Cruiser | Ultimate Collector Series | 2023 | 5,381 | 649.99RRP | 12.1 | 2026-09-01 | Amazon US | |
| 75376 | Tantive IV | Star Wars | 2024 | 654 | 79.99RRP | 12.2 | 2026-09-01 | Amazon US | |
| 75346 | Pirate Snub Fighter | Star Wars | 2023 | 285 | 34.99RRP | 12.3 | 2026-09-01 | Amazon US | |
| 75355 | X-Wing Starfighter | Ultimate Collector Series | 2023 | 1,949 | 239.99RRP | 12.3 | 2026-09-01 | Amazon US | |
| 75398 | C-3PO | Star Wars | 2024 | 1,140 | 139.99RRP | 12.3 | 2026-09-01 | Amazon US | |
| 75352 | Emperor's Throne Room Diorama | Star Wars | 2023 | 807 | 99.99RRP | 12.4 | 2026-09-01 | Amazon US | |
| 75440 | AT-AT | Star Wars | 2026 | 525 | 64.99RRP | 12.4 | 2026-09-01 | Amazon US | |
| 75441 | Venator-Class Attack Cruiser | Star Wars | 2026 | 643 | 79.99RRP | 12.4 | 2026-09-01 | Amazon US | |
| 75405 | Home One Starcruiser | Star Wars | 2025 | 559 | 69.99RRP | 12.5 | 2026-09-01 | Amazon US | |
| 75460 | New Republic X-Wing Starfighter | Star Wars | 2026 | 558 | 69.99RRP | 12.5 | 2026-09-01 | Amazon US | |
| 75411 | Darth Maul Mech | Star Wars | 2025 | 143 | 17.99RRP | 12.6 | 2026-09-01 | Amazon US | |
| 75397 | Jabba's Sail Barge | Ultimate Collector Series | 2024 | 3,943 | 499.99RRP | 12.7 | 2026-09-01 | Amazon US | |
| 75354 | Coruscant Guard Gunship | Star Wars | 2023 | 1,083 | 139.99RRP | 12.9 | 2026-09-01 | Amazon US | |
| 75428 | Battle Droid with STAP | Star Wars | 2025 | 1,088 | 139.99RRP | 12.9 | 2026-09-01 | Amazon US | |
| 75430 | Wicket the Ewok | Star Wars | 2025 | 1,010 | 129.99RRP | 12.9 | 2026-09-01 | Amazon US | |
| 75388 | Jedi Bob's Starfighter | Star Wars | 2024 | 305 | 39.99RRP | 13.1 | 2026-09-01 | Amazon US | |
| 75353 | Endor Speeder Chase Diorama | Star Wars | 2023 | 608 | 79.99RRP | 13.2 | 2026-09-01 | Amazon US | |
| 75362 | Ahsoka Tano's T-6 Jedi Shuttle | Star Wars | 2023 | 608 | 79.99RRP | 13.2 | 2026-09-01 | Amazon US | |
| 75415 | Kylo Ren Helmet | Star Wars | 2025 | 529 | 69.99RRP | 13.2 | 2026-09-01 | Amazon US | |
| 75417 | AT-ST Walker | Ultimate Collector Series | 2025 | 1,513 | 199.99RRP | 13.2 | 2026-09-01 | Amazon US | |
| 75378 | BARC Speeder Escape | Star Wars | 2024 | 221 | 29.99RRP | 13.6 | 2026-09-01 | Amazon US | |
| 75360 | Yoda's Jedi Starfighter | Star Wars | 2023 | 253 | 34.99RRP | 13.8 | 2026-09-01 | Amazon US | |
| 75386 | Paz Vizsla and Moff Gideon Battle | Star Wars | 2024 | 289 | 39.99RRP | 13.8 | 2026-09-01 | Amazon US | |
| 75442 | The Mandalorian's N-1 Starfighter | Ultimate Collector Series | 2026 | 1,809 | 249.99RRP | 13.8 | 2026-09-01 | Amazon US | |
| 75372 | Clone Trooper & Battle Droid Battle Pack | Star Wars | 2024 | 215 | 29.99RRP | 13.9 | 2026-09-01 | Amazon US | |
| 75402 | ARC-170 Starfighter | Star Wars | 2025 | 497 | 69.99RRP | 14.1 | 2026-09-01 | Amazon US | |
| 75396 | Desert Skiff & Sarlacc Pit | Star Wars | 2024 | 565 | 79.99RRP | 14.2 | 2026-09-01 | Amazon US | |
| 75439 | Darth Vader Bust | Star Wars | 2026 | 349 | 49.99RRP | 14.3 | 2026-09-01 | Amazon US | |
| 75385 | Ahsoka Tano's Duel on Peridea | Star Wars | 2024 | 382 | 54.99RRP | 14.4 | 2026-09-01 | Amazon US | |
| 75424 | AT-ST Attack on Endor | Star Wars | 2026 | 347 | 49.99RRP | 14.4 | 2026-09-01 | Amazon US | |
| 75459 | Imperial Lambda-Class Shuttle | Star Wars | 2026 | 961 | 139.99RRP | 14.6 | 2026-09-01 | Amazon US | |
| 75421 | Darth Vader’s TIE Fighter | Star Wars | 2026 | 473 | 69.99RRP | 14.8 | 2026-09-01 | Amazon US | |
| 75444 | AT-RT Attack | Star Wars | 2026 | 297 | 44.99RRP | 15.1 | 2026-09-01 | Amazon US | |
| 75401 | Ahsoka's Jedi Interceptor | Star Wars | 2025 | 290 | 44.99RRP | 15.5 | 2026-09-01 | Amazon US | |
| 75423 | Luke's Red Five X-wing | Star Wars | 2026 | 581 | 89.99RRP | 15.5 | 2026-09-01 | Amazon US | |
| 75414 | The Force Burner Snowspeeder | Star Wars | 2025 | 349 | 54.99RRP | 15.8 | 2026-09-01 | Amazon US | |
| 75452 | BB-8 Astromech Droid | Star Wars | 2026 | 569 | 89.99RRP | 15.8 | 2026-09-01 | Amazon US | |
| 75365 | Yavin 4 Rebel Base | Star Wars | 2023 | 1,067 | 169.99RRP | 15.9 | 2026-09-01 | Amazon US | |
| 75422 | Yoda's Hut and Jedi Training | Star Wars | 2026 | 440 | 69.99RRP | 15.9 | 2026-09-01 | Amazon US | |
| 75447 | The Razor Crest | Star Wars | 2026 | 930 | 149.99RRP | 16.1 | 2026-09-01 | Amazon US | |
| 75435 | Battle of Felucia Separatist MTT | Star Wars | 2025 | 976 | 159.99RRP | 16.4 | 2026-09-01 | Amazon US | |
| 75345 | 501st Clone Troopers Battle Pack | Star Wars | 2023 | 121 | 19.99RRP | 16.5 | 2026-09-01 | Amazon US | |
| 75427 | Throne Room Duel & A-Wing | Star Wars | 2026 | 962 | 159.99RRP | 16.6 | 2026-09-01 | Amazon US | |
| 75437 | Cobb Vanth's Speeder | Star Wars | 2026 | 207 | 34.99RRP | 16.9 | 2026-09-01 | Amazon US | |
| 75431 | 327th Star Corps Clone Troopers Battle Pack | Star Wars | 2025 | 258 | 44.99RRP | 17.4 | 2026-09-01 | Amazon US | |
| 75406 | Kylo Ren's Command Shuttle | Star Wars | 2025 | 387 | 69.99RRP | 18.1 | 2026-09-01 | Amazon US | |
| 75373 | Ambush on Mandalore Battle Pack | Star Wars | 2024 | 110 | 19.99RRP | 18.2 | 2026-09-01 | Amazon US | |
| 75359 | 332nd Ahsoka's Clone Trooper Battle Pack | Star Wars | 2023 | 108 | 19.99RRP | 18.5 | 2026-09-01 | Amazon US | |
| 75420 | Luke's Landspeeder | Star Wars | 2026 | 215 | 39.99RRP | 18.6 | 2026-09-01 | Amazon US | |
| 75443 | Grogu's Homestead | Star Wars | 2026 | 107 | 19.99RRP | 18.7 | 2026-09-01 | Amazon US | |
| 75412 | Death Trooper & Night Trooper Battle Pack | Star Wars | 2025 | 119 | 22.99RRP | 19.3 | 2026-09-01 | Amazon US | |
| 75413 | Republic Juggernaut | Star Wars | 2025 | 816 | 159.99RRP | 19.6 | 2026-09-01 | Amazon US | |
| 75449 | Siege of Mandalore Battle Pack | Star Wars | 2026 | 116 | 22.99RRP | 19.8 | 2026-09-01 | Amazon US | |
| 75358 | Tenoo Jedi Temple | Star Wars | 2023 | 124 | 39.99RRP | 32.3 | 2026-09-01 | Amazon US | |
| 75384 | The Crimson Firehawk | Star Wars | 2024 | 136 | 49.99RRP | 36.8 | 2026-09-01 | Amazon US |
¢/pc = price ÷ pieces. Lower = better deal. Tracking 109 sets · updated 2026-09-01 · suggest a set
Rows marked RRP show LEGO's official retail price for this region — checked Amazon street prices replace them as they land.
Green = best value (lowest price per piece). Comparing up to 5 saved sets.