| Set | Name | Theme | Year | Pieces | Price £ | p/pc ▲ | Checked | ||
|---|---|---|---|---|---|---|---|---|---|
| 42163 | Heavy-Duty Bulldozer | Technic | 2024 | 195 | 8.99RRP | 4.6 | 2026-09-01 | Amazon UK | |
| 42151 | Bugatti Bolide | Technic | 2023 | 905 | 44.99RRP | 5.0 | 2026-09-01 | Amazon UK | |
| 42162 | Bugatti Bolide Agile Blue | Technic | 2023 | 905 | 44.99RRP | 5.0 | 2026-09-01 | Amazon UK | |
| 42147 | Dump Truck | Technic | 2023 | 177 | 8.99RRP | 5.1 | 2026-09-01 | Amazon UK | |
| 42148 | Snow Groomer | Technic | 2023 | 178 | 8.99RRP | 5.1 | 2026-09-01 | Amazon UK | |
| 42161 | Lamborghini Huracán Tecnica | Technic | 2023 | 806 | 46.99RRP | 5.8 | 2026-09-01 | Amazon UK | |
| 42196 | Lamborghini Huracán Tecnica Orange | Technic | 2024 | 806 | 46.99RRP | 5.8 | 2026-09-01 | Amazon UK | |
| 42213 | Ford Bronco SUV | Technic | 2025 | 943 | 54.99RRP | 5.8 | 2026-09-01 | Amazon UK | |
| 42164 | Off-Road Race Buggy | Technic | 2024 | 219 | 12.99RRP | 5.9 | 2026-09-01 | Amazon UK | |
| 42173 | Koenigsegg Jesko Absolut Grey Hypercar | Technic | 2024 | 801 | 46.99RRP | 5.9 | 2026-09-01 | Amazon UK | |
| 42184 | Koenigsegg Jesko Absolut White Hypercar | Technic | 2024 | 801 | 46.99RRP | 5.9 | 2026-09-01 | Amazon UK | |
| 42167 | Mack LR Electric Garbage Truck | Technic | 2024 | 503 | 29.99RRP | 6.0 | 2026-09-01 | Amazon UK | |
| 42225 | Yellow Motorcycle | Technic | 2026 | 151 | 8.99RRP | 6.0 | 2026-09-01 | Amazon UK | |
| 42212 | Ferrari FXX K | Technic | 2025 | 897 | 54.99RRP | 6.1 | 2026-09-01 | Amazon UK | |
| 42181 | VTOL Heavy Cargo Spaceship LT81 | Technic | 2024 | 1,365 | 89.99RRP | 6.6 | 2026-09-01 | Amazon UK | |
| 42153 | NASCAR Next Gen Chevrolet Camaro ZL1 | Technic | 2023 | 672 | 44.99RRP | 6.7 | 2026-09-01 | Amazon UK | |
| 42168 | John Deere 9700 Forage Harvester | Technic | 2024 | 559 | 37.99RRP | 6.8 | 2026-09-01 | Amazon UK | |
| 42204 | Fast and Furious Toyota Supra MK4 | Technic | 2025 | 810 | 54.99RRP | 6.8 | 2026-09-01 | Amazon UK | |
| 42235 | Ferrari 488 PISTA Car | Technic | 2026 | 882 | 59.99RRP | 6.8 | 2026-09-01 | Amazon UK | |
| 42178 | Surface Space Loader | Technic | 2024 | 435 | 29.99RRP | 6.9 | 2026-09-01 | Amazon UK | |
| 42198 | Bush Plane | Technic | 2025 | 333 | 22.99RRP | 6.9 | 2026-09-01 | Amazon UK | |
| 42154 | 2022 Ford GT | Technic | 2023 | 1,466 | 104.99RRP | 7.2 | 2026-09-01 | Amazon UK | |
| 42229 | Fast and Furious Mitsubishi Eclipse Car | Technic | 2026 | 827 | 59.99RRP | 7.3 | 2026-09-01 | Amazon UK | |
| 42150 | Monster Jam Monster Mutt Dalmatian | Technic | 2023 | 244 | 17.99RRP | 7.4 | 2026-09-01 | Amazon UK | |
| 42158 | NASA Mars Rover Perseverance | Technic | 2023 | 1,132 | 84.99RRP | 7.5 | 2026-09-01 | Amazon UK | |
| 42175 | Volvo FMX Truck & EC230 Electric Excavator | Technic | 2024 | 2,274 | 169.99RRP | 7.5 | 2026-09-01 | Amazon UK | |
| 42205 | Chevrolet Corvette Stingray | Technic | 2025 | 732 | 54.99RRP | 7.5 | 2026-09-01 | Amazon UK | |
| 42217 | Chevrolet Corvette Stingray Blue | Technic | 2025 | 732 | 54.99RRP | 7.5 | 2026-09-01 | Amazon UK | |
| 42234 | Dodge Viper GTS-R Sports Car | Technic | 2026 | 805 | 59.99RRP | 7.5 | 2026-09-01 | Amazon UK | |
| 42177 | Mercedes-Benz G 500 PROFESSIONAL Line | Technic | 2024 | 2,891 | 219.99RRP | 7.6 | 2026-09-01 | Amazon UK | |
| 42218 | John Deere 1470H Wheeled Harvester | Technic | 2026 | 117 | 8.99RRP | 7.7 | 2026-09-01 | Amazon UK | |
| 42155 | The Batman - Batcycle | Technic | 2023 | 641 | 49.99RRP | 7.8 | 2026-09-01 | Amazon UK | |
| 42208 | Aston Martin Valkyrie | Technic | 2025 | 708 | 54.99RRP | 7.8 | 2026-09-01 | Amazon UK | |
| 42222 | Bugatti Chiron Pur Sport Hypercar | Technic | 2026 | 771 | 59.99RRP | 7.8 | 2026-09-01 | Amazon UK | |
| 42241 | Green Bugatti Chiron Pur Sport Hypercar | Technic | 2026 | 773 | 59.99RRP | 7.8 | 2026-09-01 | Amazon UK | |
| 42226 | BMW M4 GT3 EVO Race Car | Technic | 2026 | 747 | 59.99RRP | 8.0 | 2026-09-01 | Amazon UK | |
| 42180 | Mars Crew Exploration Rover | Technic | 2024 | 1,599 | 129.99RRP | 8.1 | 2026-09-01 | Amazon UK | |
| 42223 | 1966 Ford GT40 MKII Race Car | Technic | 2026 | 793 | 64.99RRP | 8.2 | 2026-09-01 | Amazon UK | |
| 42236 | Custom Garage Ford Mustang GT Car | Technic | 2026 | 973 | 79.99RRP | 8.2 | 2026-09-01 | Amazon UK | |
| 42149 | Monster Jam Dragon | Technic | 2023 | 217 | 17.99RRP | 8.3 | 2026-09-01 | Amazon UK | |
| 42166 | NEOM McLaren Extreme E Race Car | Technic | 2024 | 252 | 20.99RRP | 8.3 | 2026-09-01 | Amazon UK | |
| 42211 | Lunar Outpost Moon Rover Space Vehicle | Technic | 2025 | 1,082 | 89.99RRP | 8.3 | 2026-09-01 | Amazon UK | |
| 42227 | Jeep Wrangler Rubicon SUV | Technic | 2026 | 723 | 59.99RRP | 8.3 | 2026-09-01 | Amazon UK | |
| 42152 | Firefighter Aircraft | Technic | 2023 | 1,134 | 94.99RRP | 8.4 | 2026-09-01 | Amazon UK | |
| 42201 | Deep-Sea Research Submarine | Technic | 2025 | 413 | 34.99RRP | 8.5 | 2026-09-01 | Amazon UK | |
| 42197 | Backhoe Loader | Technic | 2025 | 104 | 8.99RRP | 8.6 | 2026-09-01 | Amazon UK | |
| 42165 | Mercedes-AMG F1 W14 Pull-Back | Technic | 2024 | 240 | 20.99RRP | 8.7 | 2026-09-01 | Amazon UK | |
| 42221 | NASA Artemis Space Launch System Rocket | Technic | 2026 | 632 | 54.99RRP | 8.7 | 2026-09-01 | Amazon UK | |
| 42209 | Volvo L120 Electric Wheel Loader | Technic | 2025 | 973 | 89.99RRP | 9.2 | 2026-09-01 | Amazon UK | |
| 42210 | 2 Fast 2 Furious Nissan Skyline GT-R (R34) Car | Technic | 2025 | 1,410 | 129.99RRP | 9.2 | 2026-09-01 | Amazon UK | |
| 42231 | Fast and Furious Dodge Charger R/T Car | Technic | 2026 | 1,516 | 139.99RRP | 9.2 | 2026-09-01 | Amazon UK | |
| 42242 | Mercedes-Benz Unimog U 5023 with Crane | Technic | 2026 | 1,189 | 109.99RRP | 9.3 | 2026-09-01 | Amazon UK | |
| 42219 | Monster Jam Grave Digger Fire and Ice | Technic | 2026 | 263 | 24.99RRP | 9.5 | 2026-09-01 | Amazon UK | |
| 42156 | Peugeot 9X8 Le Mans Hybrid Hypercar | Technic | 2023 | 1,775 | 169.99RRP | 9.6 | 2026-09-01 | Amazon UK | |
| 42203 | Tipping Dump Truck | Technic | 2025 | 462 | 44.99RRP | 9.7 | 2026-09-01 | Amazon UK | |
| 42232 | Koenigsegg Sadair's Spear Megacar | Technic | 2026 | 4,104 | 399.99RRP | 9.7 | 2026-09-01 | Amazon UK | |
| 42238 | Ducati Desmo450 MX Factory Motorcycle | Technic | 2026 | 457 | 44.99RRP | 9.8 | 2026-09-01 | Amazon UK | |
| 42182 | NASA Apollo Lunar Roving Vehicle - LRV | Technic | 2024 | 1,913 | 189.99RRP | 9.9 | 2026-09-01 | Amazon UK | |
| 42200 | Monster Jam ThunderROARus Pull-Back | Technic | 2025 | 232 | 22.99RRP | 9.9 | 2026-09-01 | Amazon UK | |
| 42224 | Porsche 911 GT3 R REXY AO Racing Car | Technic | 2026 | 1,313 | 129.99RRP | 9.9 | 2026-09-01 | Amazon UK | |
| 42172 | McLaren P1 | Technic | 2024 | 3,893 | 389.99RRP | 10.0 | 2026-09-01 | Amazon UK | |
| 42220 | Monster Jam Sparkle Smash Pull-Back | Technic | 2026 | 243 | 24.99RRP | 10.3 | 2026-09-01 | Amazon UK | |
| 42169 | NEOM McLaren Formula E Race Car | Technic | 2024 | 452 | 46.99RRP | 10.4 | 2026-09-01 | Amazon UK | |
| 42199 | Monster Jam DIGatron Pull-Back | Technic | 2025 | 218 | 22.99RRP | 10.5 | 2026-09-01 | Amazon UK | |
| 42202 | Ducati Panigale V4 S Motorcycle | Technic | 2025 | 1,603 | 169.99RRP | 10.6 | 2026-09-01 | Amazon UK | |
| 42170 | Kawasaki Ninja H2 Motorcycle | Technic | 2024 | 643 | 69.99RRP | 10.9 | 2026-09-01 | Amazon UK | |
| 42174 | Emirates Team New Zealand AC75 Yacht | Technic | 2024 | 964 | 104.99RRP | 10.9 | 2026-09-01 | Amazon UK | |
| 42157 | John Deere 948L-II Skidder | Technic | 2023 | 1,492 | 169.99RRP | 11.4 | 2026-09-01 | Amazon UK | |
| 42171 | Mercedes-AMG F1 W14 E Performance | Technic | 2024 | 1,642 | 189.99RRP | 11.6 | 2026-09-01 | Amazon UK | |
| 42228 | McLaren MCL39 F1 Car | Technic | 2026 | 1,675 | 199.99RRP | 11.9 | 2026-09-01 | Amazon UK | |
| 42206 | Oracle Red Bull Racing RB20 F1 Car | Technic | 2025 | 1,639 | 199.99RRP | 12.2 | 2026-09-01 | Amazon UK | |
| 42240 | Aston Martin Aramco AMR25 F1 Car | Technic | 2026 | 1,547 | 199.99RRP | 12.9 | 2026-09-01 | Amazon UK | |
| 42179 | Planet Earth and Moon in Orbit | Technic | 2024 | 526 | 69.99RRP | 13.3 | 2026-09-01 | Amazon UK | |
| 42159 | Yamaha MT-10 SP | Technic | 2023 | 1,478 | 199.99RRP | 13.5 | 2026-09-01 | Amazon UK | |
| 42214 | Lamborghini Revuelto Super Sports Car | Technic | 2025 | 1,135 | 159.99RRP | 14.1 | 2026-09-01 | Amazon UK | |
| 42207 | Ferrari SF-24 F1 Car | Technic | 2025 | 1,361 | 199.99RRP | 14.7 | 2026-09-01 | Amazon UK | |
| 42215 | Volvo EC500 Hybrid Excavator | Technic | 2025 | 2,359 | 349.99RRP | 14.8 | 2026-09-01 | Amazon UK | |
| 42160 | Audi RS Q e-tron | Technic | 2023 | 914 | 149.99RRP | 16.4 | 2026-09-01 | Amazon UK | |
| 42176 | Porsche GT4 e-Performance | Technic | 2024 | 834 | 149.99RRP | 18.0 | 2026-09-01 | Amazon UK | |
| 42146 | Liebherr Crawler Crane LR 13000 | Technic | 2023 | 2,883 | 579.99RRP | 20.1 | 2026-09-01 | Amazon UK | |
| 42239 | Batmobile Tumbler | Technic | 2026 | 719 | 169.99RRP | 23.6 | 2026-09-01 | Amazon UK |
p/pc = price ÷ pieces. Lower = better deal. Tracking 81 sets · updated 2026-09-01 · suggest a set
Rows marked RRP show LEGO's official retail price for this region — checked Amazon street prices replace them as they land.
Green = best value (lowest price per piece). Comparing up to 5 saved sets.