| Set | Name | Theme | Year | Pieces | RRP $ | ¢/pc ▲ | Checked | ||
|---|---|---|---|---|---|---|---|---|---|
| 11032 | Creative Color Fun | Classic | 2023 | 1,500 | 64.99 | 4.3 | 2026-08-31 | Amazon USBuy | |
| 11033 | Creative Fantasy Universe | Classic | 2023 | 1,800 | 89.99 | 5.0 | 2026-08-31 | Amazon USBuy | |
| 11029 | Creative Party Box | Classic | 2023 | 900 | 49.99 | 5.6 | 2026-08-31 | Amazon USBuy | |
| 11042 | Creative Happy Box | Classic | 2025 | 681 | 39.99 | 5.9 | 2026-08-31 | Amazon USBuy | |
| 11043 | Cool Creative Box | Classic | 2025 | 510 | 29.99 | 5.9 | 2026-08-31 | Amazon USBuy | |
| 11027 | Creative Neon Fun | Classic | 2023 | 333 | 19.99 | 6.0 | 2026-08-31 | Amazon USBuy | |
| 11028 | Creative Pastel Fun | Classic | 2023 | 333 | 19.99 | 6.0 | 2026-08-31 | Amazon USBuy | |
| 11030 | Lots of Bricks | Classic | 2023 | 1,000 | 59.99 | 6.0 | 2026-08-31 | Amazon USBuy | |
| 11036 | Creative Vehicles | Classic | 2024 | 900 | 54.99 | 6.1 | 2026-08-31 | Amazon USBuy | |
| 11045 | Creative Colorful Bricks | Classic | 2026 | 820 | 49.99 | 6.1 | 2026-08-31 | Amazon USBuy | |
| 11035 | Creative Houses | Classic | 2024 | 850 | 54.99 | 6.5 | 2026-08-31 | Amazon USBuy | |
| 11039 | Creative Food Friends | Classic | 2025 | 150 | 9.99 | 6.7 | 2026-08-31 | Amazon USBuy | |
| 11044 | Creative Build-and-Play Box | Classic | 2025 | 750 | 49.99 | 6.7 | 2026-08-31 | Amazon USBuy | |
| 11038 | Vibrant Creative Brick Box | Classic | 2024 | 850 | 59.99 | 7.1 | 2026-08-31 | Amazon USBuy | |
| 11031 | Creative Monkey Fun | Classic | 2023 | 135 | 9.99 | 7.4 | 2026-08-31 | Amazon USBuy | |
| 11040 | Magical Transparent Box | Classic | 2025 | 340 | 24.99 | 7.4 | 2026-08-31 | Amazon USBuy | |
| 11034 | Creative Pets | Classic | 2024 | 450 | 34.99 | 7.8 | 2026-08-31 | Amazon USBuy | |
| 11037 | Creative Space Planets | Classic | 2024 | 450 | 34.99 | 7.8 | 2026-08-31 | Amazon USBuy | |
| 11041 | Creative Dinosaurs | Classic | 2025 | 450 | 34.99 | 7.8 | 2026-08-31 | Amazon USBuy |
LEGO Classic average: 6.4¢ per piece across 19 sets on Amazon United States.
¢/pc = price ÷ pieces. Lower = better deal (what's a good ¢/pc?). Tracking 19 sets · updated 2026-08-31 · suggest a set
Prices are LEGO's official retail price (RRP) for this region — checked Amazon street prices replace them as they land.
Green = best value (lowest price per piece). Comparing up to 5 saved sets.