Brickdict. Every LEGO® set on Amazon, ranked by price per piece

Cheapest LEGO Classic sets

19 sets
Set Name Theme Year Pieces RRP £ p/pc ▲ Checked
11032 Creative Color Fun Classic 2023 1,500 62.99 4.2 2026-08-31 Amazon UKBuy
11033 Creative Fantasy Universe Classic 2023 1,800 79.99 4.4 2026-08-31 Amazon UKBuy
11043 Cool Creative Box Classic 2025 510 24.99 4.9 2026-08-31 Amazon UKBuy
11029 Creative Party Box Classic 2023 900 44.99 5.0 2026-08-31 Amazon UKBuy
11042 Creative Happy Box Classic 2025 681 34.99 5.1 2026-08-31 Amazon UKBuy
11038 Vibrant Creative Brick Box Classic 2024 850 44.99 5.3 2026-08-31 Amazon UKBuy
11040 Magical Transparent Box Classic 2025 340 17.99 5.3 2026-08-31 Amazon UKBuy
11027 Creative Neon Fun Classic 2023 333 17.99 5.4 2026-08-31 Amazon UKBuy
11028 Creative Pastel Fun Classic 2023 333 17.99 5.4 2026-08-31 Amazon UKBuy
11030 Lots of Bricks Classic 2023 1,000 54.99 5.5 2026-08-31 Amazon UKBuy
11045 Creative Colorful Bricks Classic 2026 820 44.99 5.5 2026-08-31 Amazon UKBuy
11036 Creative Vehicles Classic 2024 900 49.99 5.6 2026-08-31 Amazon UKBuy
11037 Creative Space Planets Classic 2024 450 24.99 5.6 2026-08-31 Amazon UKBuy
11035 Creative Houses Classic 2024 850 49.99 5.9 2026-08-31 Amazon UKBuy
11039 Creative Food Friends Classic 2025 150 8.99 6.0 2026-08-31 Amazon UKBuy
11044 Creative Build-and-Play Box Classic 2025 750 44.99 6.0 2026-08-31 Amazon UKBuy
11031 Creative Monkey Fun Classic 2023 135 8.99 6.7 2026-08-31 Amazon UKBuy
11034 Creative Pets Classic 2024 450 29.99 6.7 2026-08-31 Amazon UKBuy
11041 Creative Dinosaurs Classic 2025 450 29.99 6.7 2026-08-31 Amazon UKBuy

Best value by budget

LEGO Classic average: 5.5p per piece across 19 sets on Amazon United Kingdom.

p/pc = price ÷ pieces. Lower = better deal (what's a good ¢/pc?). Tracking 19 sets · updated 2026-08-31 · suggest a set

Prices are LEGO's official retail price (RRP) for this region — checked Amazon street prices replace them as they land.