| Set | Name | Theme | Year | Pieces | RRP $ | ¢/pc ▲ | Checked | ||
|---|---|---|---|---|---|---|---|---|---|
| 21061 | Notre-Dame de Paris | Architecture | 2024 | 4,382 | 229.99 | 5.2 | 2026-08-31 | Amazon USBuy | |
| 21060 | Himeji Castle | Architecture | 2023 | 2,125 | 159.99 | 7.5 | 2026-08-31 | Amazon USBuy | |
| 21063 | Neuschwanstein Castle | Architecture | 2025 | 3,455 | 279.99 | 8.1 | 2026-08-31 | Amazon USBuy | |
| 21064 | Paris - City of Love | Architecture | 2026 | 958 | 79.99 | 8.3 | 2026-08-31 | Amazon USBuy | |
| 21062 | Trevi Fountain | Architecture | 2025 | 1,880 | 159.99 | 8.5 | 2026-08-31 | Amazon USBuy | |
| 21067 | Tower Bridge | Architecture | 2026 | 3,745 | 349.99 | 9.3 | 2026-08-31 | Amazon USBuy | |
| 21066 | New York City – The Big Apple | Architecture | 2026 | 1,465 | 139.99 | 9.6 | 2026-08-31 | Amazon USBuy |
LEGO Architecture average: 8.1¢ per piece across 7 sets on Amazon United States.
¢/pc = price ÷ pieces. Lower = better deal (what's a good ¢/pc?). Tracking 7 sets · updated 2026-08-31 · suggest a set
Prices are LEGO's official retail price (RRP) for this region — checked Amazon street prices replace them as they land.
Green = best value (lowest price per piece). Comparing up to 5 saved sets.