| Set | Name | Theme | Year | Pieces | Price $ | ¢/pc ▲ | Checked | ||
|---|---|---|---|---|---|---|---|---|---|
| 21061 | Notre-Dame de Paris | Architecture | 2024 | 4,382 | 229.99RRP | 5.2 | 2026-09-01 | Amazon US | |
| 21060 | Himeji Castle | Architecture | 2023 | 2,125 | 159.99RRP | 7.5 | 2026-09-01 | Amazon US | |
| 21063 | Neuschwanstein Castle | Architecture | 2025 | 3,455 | 279.99RRP | 8.1 | 2026-09-01 | Amazon US | |
| 21064 | Paris - City of Love | Architecture | 2026 | 958 | 79.99RRP | 8.3 | 2026-09-01 | Amazon US | |
| 21062 | Trevi Fountain | Architecture | 2025 | 1,880 | 159.99RRP | 8.5 | 2026-09-01 | Amazon US | |
| 21067 | Tower Bridge | Architecture | 2026 | 3,745 | 349.99RRP | 9.3 | 2026-09-01 | Amazon US | |
| 21066 | New York City – The Big Apple | Architecture | 2026 | 1,465 | 139.99RRP | 9.6 | 2026-09-01 | Amazon US |
¢/pc = price ÷ pieces. Lower = better deal. Tracking 7 sets · updated 2026-09-01 · suggest a set
Rows marked RRP show LEGO's official retail price for this region — checked Amazon street prices replace them as they land.
Green = best value (lowest price per piece). Comparing up to 5 saved sets.