| Set | Name | Theme | Year | Pieces | Price A$ | % off | ¢/pc ▲ | Checked | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 21061 | Notre-Dame de Paris | Architecture | 2024 | 4,382 | 265.30 ↓0.33 (0%)↓0.33 | −24% | 6.1 | 2026-10-17 | Amazon AUBuy | |
| 21060 | Himeji Castle | Architecture | 2023 | 2,125 | 199.66 ↓4.26 (2%)↓2% | −23% | 9.4 | 2026-10-17 | Amazon AUBuy | |
| 21062 | Trevi Fountain | Architecture | 2025 | 1,880 | 189.36 ↓0.05 (0%)↓0.05 | −24% | 10.1 | 2026-10-17 | Amazon AUBuy | |
| 21067 | Tower Bridge | Architecture | 2026 | 3,745 | 379.92 ↓0.04 (0%)↓0.04 | −24% | 10.1 | 2026-10-17 | Amazon AUBuy | |
| 21066 | New York City – The Big Apple | Architecture | 2026 | 1,465 | 182.44 ↓2.05 (1%)↓1% | −27% | 12.5 | 2026-10-17 | Amazon AUBuy | |
| 21057 | Singapore | Skylines | 2022 | 830 | 139.00 | +54% | 16.7 | 2026-10-17 | Amazon AUBuy |
LEGO Architecture average: 10.8¢ per piece across 6 sets on Amazon Australia.
¢/pc = price ÷ pieces. Lower = better deal (what's a good ¢/pc?). Tracking 6 sets · updated 2026-10-17 · suggest a set · price drops
Green = best value (lowest price per piece). Comparing up to 5 saved sets.