| Set | Name | Theme | Year | Pieces | RRP C$ | ¢/pc ▲ | Checked | ||
|---|---|---|---|---|---|---|---|---|---|
| 21061 | Notre-Dame de Paris | Architecture | 2024 | 4,382 | 299.99 | 6.8 | 2026-08-31 | Amazon CABuy | |
| 21060 | Himeji Castle | Architecture | 2023 | 2,125 | 209.99 | 9.9 | 2026-08-31 | Amazon CABuy | |
| 21063 | Neuschwanstein Castle | Architecture | 2025 | 3,455 | 349.99 | 10.1 | 2026-08-31 | Amazon CABuy | |
| 21064 | Paris - City of Love | Architecture | 2026 | 958 | 99.99 | 10.4 | 2026-08-31 | Amazon CABuy | |
| 21062 | Trevi Fountain | Architecture | 2025 | 1,880 | 209.99 | 11.2 | 2026-08-31 | Amazon CABuy | |
| 21067 | Tower Bridge | Architecture | 2026 | 3,745 | 489.99 | 13.1 | 2026-08-31 | Amazon CABuy | |
| 21066 | New York City – The Big Apple | Architecture | 2026 | 1,465 | 199.99 | 13.7 | 2026-08-31 | Amazon CABuy |
LEGO Architecture average: 10.7¢ per piece across 7 sets on Amazon Canada.
¢/pc = price ÷ pieces. Lower = better deal (what's a good ¢/pc?). Tracking 7 sets · updated 2026-08-31 · suggest a set
Prices are LEGO's official retail price (RRP) for this region — checked Amazon street prices replace them as they land.
Green = best value (lowest price per piece). Comparing up to 5 saved sets.