| Set | Name | Theme | Year | Pieces | RRP £ | p/pc ▲ | Checked | ||
|---|---|---|---|---|---|---|---|---|---|
| 21061 | Notre-Dame de Paris | Architecture | 2024 | 4,382 | 199.99 | 4.6 | 2026-08-31 | Amazon UKBuy | |
| 21060 | Himeji Castle | Architecture | 2023 | 2,125 | 139.99 | 6.6 | 2026-08-31 | Amazon UKBuy | |
| 21063 | Neuschwanstein Castle | Architecture | 2025 | 3,455 | 239.99 | 6.9 | 2026-08-31 | Amazon UKBuy | |
| 21067 | Tower Bridge | Architecture | 2026 | 3,745 | 269.99 | 7.2 | 2026-08-31 | Amazon UKBuy | |
| 21064 | Paris - City of Love | Architecture | 2026 | 958 | 69.99 | 7.3 | 2026-08-31 | Amazon UKBuy | |
| 21062 | Trevi Fountain | Architecture | 2025 | 1,880 | 139.99 | 7.4 | 2026-08-31 | Amazon UKBuy | |
| 21066 | New York City – The Big Apple | Architecture | 2026 | 1,465 | 129.99 | 8.9 | 2026-08-31 | Amazon UKBuy |
LEGO Architecture average: 7.0p per piece across 7 sets on Amazon United Kingdom.
p/pc = price ÷ pieces. Lower = better deal (what's a good ¢/pc?). Tracking 7 sets · updated 2026-08-31 · suggest a set
Prices are LEGO's official retail price (RRP) for this region — checked Amazon street prices replace them as they land.
Green = best value (lowest price per piece). Comparing up to 5 saved sets.